Tribalancer
integriertes Messsystem
Tribalancer - Spezifikation
| Min. Vibration Level | 0.1mg, 0.005mm/s, 0.03um @1800rpm |
| Max. Vibration Level | 40g (Acceleration) |
| Phase Accuracy | 0.01 Deg |
| Gain | 1~10,000 step by 1, 2, 5, 10 (Auto) |
| Sensitivity of Accelerometer | 5mV/g~1,000mV/g |
| Operation Temperature | 0~75?C / 32~167?F |
| Display | 7-Segment LED |
| Power Consumption | 750mW |
| Device size | 235 x 190 x 55mm / 9.25 x 7.48 x 2.16 inch |
| Power Supply | Universal (100~240 VAC, 50/60Hz) or Battery |
| Vibration Meter | Yes |
| Vibration Display Unit | Display μm (peak to peak) |
| Vibration Measurement Range | 0.1~199.9 μm@100mv/g |
| Vibration Filter | 10~1K Hz Band Pass |
| Accuracy of Vibration Level | < 2% |
| Bias Check of Accelerometer | Short/Open/Normal |
| Distance of Tachometer | 1mm ~1M, within 45 deg |
| Sensor of Tachometer | Optical Sensor with Stand |
| Balancing Speed | 180 ~ 14,000RPM |
| Operation time of DC power | 1.5 H |
| Accessories | |
| Tachometer with Magnetic base | Optical Sensor |
| Accelerometer with screw | 100 mV/g, Industrial |
| Screw | 1/4-28 UNF |
| Cable | BNC to Mil2 pin, Length=2.5m |
| Protractor | 0~360? x 1 EA |
| Reflective Tape | 1 EA |
| Case | Aluminum Hard Carrying Case |
| Power Cable | 1 EA |
| User's Manual | 1 EA |
| Product Warranty Card | 1 EA |
| Operation CD | 1 EA |
| Certificate of Calibration | 1 EA |